Publicación: El teorema del mapeo abierto de Riemann
| dc.contributor.advisor | Valdés Cruz, Juan Fernando | |
| dc.contributor.author | Guzmán Romero, Elder Raúl Alejandro | |
| dc.contributor.jury | Carías Samayoa, Dorval José Manuel | |
| dc.contributor.jury | Reyes Figueroa, Alan | |
| dc.date.accessioned | 2026-07-09T22:50:01Z | |
| dc.date.issued | 2024 | |
| dc.description | Formato PDF digital — 76 páginas — incluye gráficos, tablas y referencias bibliográficas. | |
| dc.description.abstract | En el presente trabajo estudiamos las diferentes clases de abiertos simplemente conexos de los números complejos, entre los cuales podemos encontrar transformaciones que preservan ángulos entre rectas y que sean biyectivas. El teorema del mapeo abierto de Riemann nos da la respuesta. Por esto estudiamos los automorfismos y avanzamos hacia las funciones biholomorfas, vemos cómo transforma el disco unitario hacia el semiplano superior. Luego vemos familias de funciones biholomorfas y algunos usos de estas funciones en campos aplicados. También usamos este teorema como herramienta para solucionar ecuaciones diferenciales, hallar funciones armónicas en dominios poco usuales y un método para resolver el problema de Dirichlet. | spa |
| dc.description.abstract | In present work we study the diferent types of simply connected open sets of the complex numbers among which exist transformations that preserve angles between curves and are also bijective. The open Riemann mapping theorem gives us the answer. We proceed to study the automorphisms to advance to the study of the biholomorphic functions. We see how the unit disc transforms into the upper half plane. Then we study some family of biholomorphic functions and some uses of this type of function in applied elds. Also, we use this theorem as a tool for nding solutions of di erential equations, nding harmonic functions in unusual regions, and as a method to solve Dirichlet's problem. Finally, we conclude with an introduction of Riemann's surfaces and a brief study of a generalization of the theorem. | eng |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Licenciado en Matemática Aplicada | |
| dc.format.extent | 76 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uvg.edu.gt/handle/123456789/6630 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad del Valle de Guatemala | |
| dc.publisher.faculty | Facultad de Ciencias y Humanidades | |
| dc.publisher.place | Guatemala | |
| dc.publisher.program | Licenciatura en Matemática Aplicada | |
| dc.relation.references | Asmar, Nakhlé H.; Grafakos, Loukas: Complex Analysis with Applications (Undergraduate Texts in Mathematics) . Springer International Publishing, 2018. | |
| dc.relation.references | [2] Carmo, Manfredo Perdigao do: Riemannian Geometry . Springer, 1992. | |
| dc.relation.references | [3] Forster, Otto: Lectures on Riemann Surfaces . Springer, 1981. | |
| dc.relation.references | [4] Haberman, Richard: Applied Partial Di erential Equations with Fourier Series and Boundary Value Problems (5th Edition) . Pearson, 2012. | |
| dc.relation.references | [5] KOLMOGOROV, A. N. y S. V. FOMIN: Elements of the Theory of Functions and Functional analysis Volume 1 . Graylock Press, 1963. | |
| dc.relation.references | [6] Lee, John Marshall: Riemannian manifolds : an introduction to curvature . Springer-Verlag, 1950. | |
| dc.relation.references | [7] Lee, John Marshall: Introduction to Smooth Manifolds . Springer, 2012. | |
| dc.relation.references | [8] Miranda, Rick: Algebraic curves and Riemann surfaces . Americna Mathematical Society, 1953. | |
| dc.relation.references | [9] Salamon, Dietmar: Introduction to Symplectic Topology . Oxford University Press, 2017. | |
| dc.relation.references | [10] Stein, Elias M.; Shakarchi, Rami: Complex Analysis (Princeton Lectures in Analysis, No. 2) . Princeton University Press, 2003. | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.armarc | Riemann surfaces | |
| dc.subject.armarc | Harmonic functions | |
| dc.subject.armarc | Dirichlet problem | |
| dc.subject.armarc | Biholomorphic mappings | |
| dc.subject.armarc | Funciones armónicas | |
| dc.subject.armarc | Problema de Dirichlet-Laplace | |
| dc.subject.armarc | Superficies de Riemann | |
| dc.subject.ddc | 510 - Matemáticas::519 - Probabilidades y matemáticas aplicadas | |
| dc.subject.ocde | 1. Ciencias Naturales::1A. Matemática | |
| dc.subject.ods | ODS 4: Educación de calidad. Garantizar una educación inclusiva y equitativa de calidad y promover oportunidades de aprendizaje permanente para todos | |
| dc.subject.ods | ODS 9: Industria, innovación e infraestructura. Construir infraestructuras resilientes, promover la industrialización inclusiva y sostenible y fomentar la innovación | |
| dc.title | El teorema del mapeo abierto de Riemann | spa |
| dc.title.translated | The Riemann mapping theorem | |
| dc.type | Trabajo de grado - Pregrado | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.type.content | Text | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dc.type.visibility | Public Thesis | |
| dspace.entity.type | Publication |
