Publicación: Evaluación del potencial inmunomodulador de extractos de Pleurotus djamor y Cantharellus cibarius en células mononucleares de sangre periférica humana (hPBMC) mediante análisis molecular
| dc.contributor.advisor | Archila Díaz, Luis Diego | |
| dc.contributor.author | Lemus Rivera, Gabriela Sofía | |
| dc.contributor.jury | Lau-Bonilla, Dalia | |
| dc.contributor.jury | Flores, Pamela | |
| dc.contributor.jury | Archila Díaz, Luis Diego | |
| dc.date.accessioned | 2026-07-23T17:39:30Z | |
| dc.date.issued | 2025 | |
| dc.description | Formato PDF digital — 66 páginas — incluye gráficos, tablas y referencias bibliográficas. | |
| dc.description.abstract | Las enfermedades inflamatorias crónicas, el cáncer, las enfermedades autoinmunes y las alergias presentan una prevalencia significativa a nivel mundial y comparten un origen común: la desregulación del sistema inmunológico. Ante las limitaciones de los inmunomoduladores actuales, como efectos secundarios y costos elevados, esta investigación evaluó el potencial inmunomodulador de extractos etanólicos liofilizados de Pleurotus djamor y Cantharellus cibarius en hPBMC mediante análisis molecular in vitro. Los resultados demostraron que ambos extractos mantienen la viabilidad celular en rangos específicos: P. djamor a 100 μg/mL y C. cibarius a 200 μg/mL. | spa |
| dc.description.abstract | Chronic inflammatory diseases, cancer, autoimmune disorders, and allergies are highly prevalent worldwide and share a common underlying mechanism: immune system dysregulation. Current immunomodulatory therapies, including synthetic and biological agents such as exogenous cytokines, are often limited by severe side effects and high costs, highlighting the need for safer, more effective, and accessible alternatives. In this context, the present study aimed to evaluate the immunomodulatory potential of lyophilized ethanolic extracts from Pleurotus djamor and Cantharellus cibarius in human peripheral blood mononuclear cells (hPBMCs) through in vitro molecular analysis. Ethanolic extracts were prepared from both fungal species, and blood samples were obtained from six informed-consent donors. hPBMCs were isolated using Histopaque, and optimal extract concentrations were determined using the MTT cytotoxicity assay. Gene expression of immunological markers was evaluated by quantitative PCR (qPCR). Results showed that both extracts maintained hPBMC viability within specific concentration ranges, with maximal effects observed at 100 μg/mL for P. djamor and 200 μg/mL for C. cibarius. Regarding immunomodulation, P. djamor induced cellular proliferation (Ki67) and immune activation (HLA-DRA), whereas C. cibarius primarily upregulated HLA-DRA, suggesting moderate activation focused on antigen presentation. Neither extract significantly induced pro-inflammatory (IFN-γ) or anti-inflammatory (IL-10) cytokine expression. Overall, these findings suggest that P. djamor exhibits a more comprehensive stimulatory profile, while C. cibarius promotes antigen-presenting readiness, indicating complementary immunomodulatory properties with potential therapeutic relevance for maintaining balanced human immune microenvironments. | eng |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Licenciado en Bioquímica y Microbiología | |
| dc.format.extent | 66 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uvg.edu.gt/handle/123456789/6752 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad del Valle de Guatemala | |
| dc.publisher.branch | Campus Central | |
| dc.publisher.faculty | Facultad de Ciencias y Humanidades | |
| dc.publisher.place | Guatemala | |
| dc.publisher.program | Licenciatura en Bioquímica y Microbiología | |
| dc.relation.references | Álvarez, V. R., de los Ángeles Boffill Cárdenas, M., González, O. L. G., del Pino, M. M., & Machado, F. B. (2005). Efecto inmunomodulador de la fitohemaglutinina de Phaseolus vulgaris. Revista Cubana de Investigaciones Biomédicas, 24, 5-13. http://scielo.sld.cu/scielo.php?script= sci_abstract&pid=S0864 - 03002005000100001&lng=es&nrm=iso&tlng=en%20http : //scielo.sld.cu/pdf/ibi/v24n1/ibi01105.pdf | |
| dc.relation.references | Bahuguna, A., Imran, K., Vivek, B., & Sun, C. K. (2017). Ensayo MTT para evaluar el potencial citotóxico de un fármaco | Revista de farmacología de Bangladesh. Bangladesh Journal of Pharmacology, 12. https://doi.org/doi:10.3329/bjp.v12i2.30892. | |
| dc.relation.references | de Mello, V. D. F., Kolehmanien, M., Schwab, U., Pulkkinen, L., & Uusitupa, M. (2012). Gene expression of peripheral blood mononuclear cells as a tool in dietary intervention studies: What do we know so far? Molecular Nutrition & Food Research, 56, 1160-1172. https : //doi.org/10.1002/mnfr.201100685 | |
| dc.relation.references | Differential Induction Pattern Towards Classically Activated Macrophages in Response to an Immunomodulatory Extract from Pleurotus ostreatus Mycelium. (2021). Journal of Fungi, 7, 206. https://doi.org/10.3390/jof7030206 | |
| dc.relation.references | Europa, E. C., Valdivia, V. B., Sánchez, R. R., Manzo, P. T., Colín, M. F., García, A. H., & Butrón, R. O. (2012). Uso terapéutico de algunos microorganismos, microalgas, algas y hongos. Rev Mex Cienc Farm. https://www.redalyc.org/pdf/579/57928311004.pdf | |
| dc.relation.references | Faguet, G. B. (1977). Mechanisms of lymphocyte activation. Binding kinetics of phytohemagglutinin to human lymphocytes. Journal of Biological Chemistry, 252, 2095-2100. https://doi.org/ 10.1016/S0021-9258(18)71870-X | |
| dc.relation.references | Guo, Y., Tian, X., Wang, X., & Xiao, Z. (2018). Adverse Effects of Immunoglobulin Therapy. Frontiers in Immunology, 9. https://doi.org/10.3389/fimmu.2018.01299 | |
| dc.relation.references | Hanelt, M., Gareis, M., & Kollarczik, B. (1994). Cytotoxicity of mycotoxins evaluated by the MTTcell culture assay. Mycopathologia, 128, 167-174. https://doi.org/10.1007/BF01138479 | |
| dc.relation.references | Inci, Ş., Akyüz, M., & Kirbag, S. (2023). Antimicrobial, Antioxidant, Cytotoxicity and DNA Protective Properties of the Pink Oyster Mushroom, Pleurotus djamor (Agaricomycetes). International Journal of Medicinal Mushrooms, 25, 55-66. https://doi.org/10.1615/IntJMedMushrooms. 2022046706 | |
| dc.relation.references | Jeurink, P. V., Noguera, C. L., Savelkoul, H. F. J., & Wichers, H. J. (2008). Immunomodulatory capacity of fungal proteins on the cytokine production of human peripheral blood mononuclear cells. International Immunopharmacology, 8, 1124-1133. https://doi.org/10.1016/j. intimp.2008.04.004 | |
| dc.relation.references | Kumar, A., Devi, R., Dhalaria, R., Tapwal, A., Verma, R., Rashid, S., Elossaily, G. M., Khan, K. A., Chen, K.-T., & Verma, T. (2025). Nutritional, Nutraceutical, and Medicinal Potential of <i>Cantharellus cibarius</i> Fr.: A Comprehensive Review. Food Science & Nutrition, 13. https://doi.org/10.1002/fsn3.4641 | |
| dc.relation.references | Latif, A., Khan, M. I., Latif, A., Khan, U. M., Khaneghah, A. M., & Aadil, R. M. (2024). Enhancing polyphenol extraction from white button mushrooms using microwave-assisted extraction: A response surface methodology optimization approach. Microchemical Journal, 203, 110876. https://doi.org/10.1016/j.microc.2024.110876 | |
| dc.relation.references | Murphy, K., Travers, P., & Walport, M. (2014). Ingebook - INMUNOBIOLOGÍA DE JANEWAY 7ED - (7th). McGraw-Hill. https://www.ingebook.com/ib/NPcd/IB_BooksVis?cod_ primaria=1000187&codigo_libro=4386%20https://www.ingebook.com/ib/NPcd/IB_ BooksVis?cod_primaria=1000187&codigo_libro=4386 | |
| dc.relation.references | Nasiry, D., Khalatbary, A. R., & Ebrahimzadeh, M. A. (2017). Anti-Inflammatory and Wound- Healing Potential of Golden Chanterelle Mushroom, Cantharellus cibarius (Agaricomycetes). International Journal of Medicinal Mushrooms, 19, 893-903. https : / / doi . org / 10 . 1615 / IntJMedMushrooms.2017024674 | |
| dc.relation.references | Overbergh, L., Giulietti, A., Valckx, D., Decallonne, R., Bouillon, R., & Mathieu, C. (2003). The use of real-time reverse transcriptase PCR for the quantification of cytokine gene expression. Journal of biomolecular techniques: JBT, 14, 33-43. http://www.ncbi.nlm.nih.gov/pubmed/ 12901609 | |
| dc.relation.references | Pattu, V., Krause, E., Chang, H.-F., Rettig, J., & Li, X. (2025). IFN Expression Correlates with Enhanced Cytotoxicity in CD8+ T Cells. International Journal of Molecular Sciences, 26, 7024. https://doi.org/10.3390/ijms26147024 | |
| dc.relation.references | Qu, Y., Zhao, X., Guo, H., Meng, Y., Wang, Y., Zhou, Y., & Sun, L. (2021). Structural analysis and macrophage activation of a novel -glucan isolated from Cantharellus cibarius. International Journal of Molecular Medicine, 47, 50. https://doi.org/10.3892/ijmm.2021.4883 | |
| dc.relation.references | Raaman, N., Jegadeesh, R., Hariprasath, L., Kumaresan, K., Srikumar, R., & Ayyappan, S. R. (2011). Effect of Pleurotus djamor var. roseus , an edible mushroom on neutrophil functions. Food and Agricultural Immunology, 22, 229-234. https://doi.org/10.1080/09540105.2011. 556712 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.armarc | Pleurotus | |
| dc.subject.armarc | Citocinas | |
| dc.subject.armarc | Inmunoterapia | |
| dc.subject.armarc | Expresión génica | |
| dc.subject.armarc | Immune system | |
| dc.subject.armarc | Gene expression | |
| dc.subject.armarc | Hongos comestibles | |
| dc.subject.armarc | Chanterelle -- Guatemala | |
| dc.subject.armarc | Immune response -- Regulation | |
| dc.subject.armarc | Hongos comestibles -- Investigaciones | |
| dc.subject.ddc | 610 - Medicina y salud::616 - Enfermedades | |
| dc.subject.ocde | 1. Ciencias Naturales::1F. Ciencias biológicas::1F01. Biología celular y microbiología | |
| dc.subject.ods | ODS 3: Salud y bienestar. Garantizar una vida sana y promover el bienestar de todos a todas las edades | |
| dc.subject.proposal | RT-qPCR | spa |
| dc.subject.proposal | Pleurotus djamor | spa |
| dc.subject.proposal | Análisis molecular | spa |
| dc.subject.proposal | Inmunomodulación | spa |
| dc.subject.proposal | Cantharellus cibarius | spa |
| dc.subject.proposal | Células mononucleares de sangre periférica | spa |
| dc.title | Evaluación del potencial inmunomodulador de extractos de Pleurotus djamor y Cantharellus cibarius en células mononucleares de sangre periférica humana (hPBMC) mediante análisis molecular | spa |
| dc.title.translated | Evaluation of the immunomodulatory potential of Pleurotus djamor and Cantharellus cibarius extracts in human peripheral blood mononuclear cells (hPBMCs) through molecular analysis | |
| dc.type | Trabajo de grado - Pregrado | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.type.content | Text | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dc.type.visibility | Public Thesis | |
| dspace.entity.type | Publication |
