Publicación: How parent involvement affects the attrition rate in Santa Ana Schools.
dc.contributor.author | Matejov Menaldo, Anne Laureen | |
dc.date.accessioned | 2017-07-07T22:41:08Z | |
dc.date.available | 2017-07-07T22:41:08Z | |
dc.date.issued | 1998 | |
dc.description | Tesis. Maestría en Administración Educativa. Facultad de Educación (83 p.) | en_US |
dc.description.abstract | This qualitative study analyzes the importance of parental invovement in affecting the decisions of students to stay ín school. It identifies a key intervention strategy, the Student Success Team, and demonstrates its use as a viable solution to meeting the needs of at-risk students, while at the same time encouraging parent involvement in the school. It presents a case study of an inner-city, predominately Hispanic intermediate school, as representative of schools with similar demographics. It concludes that the Student Success Team process is effective in achieving parent participation in the school activities of the at-risk student, thereby noticeably lowering transiency rates, and recommends that School Districts take a more active role in further encouraging parent participation in schools. RR | en_US |
dc.identifier.uri | https://repositorio.uvg.edu.gt/handle/123456789/2217 | |
dc.language.iso | es | en_US |
dc.publisher | Universidad del Valle de Guatemala | en_US |
dc.subject | Educación - Estados Unidos | en_US |
dc.subject | Educación de niños | en_US |
dc.subject | Padres e hijos | en_US |
dc.title | How parent involvement affects the attrition rate in Santa Ana Schools. | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Matejov Menaldo, Anne Laureen.PDF
- Tamaño:
- 625.81 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: