Publicación: Desarrollo de plataforma de proyección interactiva basada en captura de movimiento para el entorno dinámico Robotat
| dc.contributor.advisor | Castillo Coronado, Pedro Joaquín | |
| dc.contributor.author | Cortez Menéndez, Juan Daniel Gerardo | |
| dc.contributor.director | Esquit Hernández, Carlos Alberto | |
| dc.date.accessioned | 2026-06-14T01:18:08Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | La realidad aumentada ha experimentado avances significativos gracias a la integración de sistemas de captura de movimiento, procesamiento en tiempo real y visualización inmersiva. En este proyecto se desarrolló e implementó la infraestructura digital necesaria para crear un entorno interactivo en el entorno Robotat de la Universidad del Valle de Guatemala, capaz de sincronizar la información del movimiento del usuario capturada mediante el sistema OptiTrack con la proyección visual distribuida en el ambiente. Para ello se diseñó un sistema de gestión de contenido multimedia que permite controlar de forma remota la proyección a través de la red del Robotat, integrando protocolos como UDP y SRT para la transmisión eficiente de video y soporte para herramientas como OBS y GStreamer. Se construyó además una aplicación capaz de interpretar datos de posición y orientación transmitidos mediante MQTT, traduciéndolos a coordenadas de pantalla y modificando la visualización en tiempo real. Esta infraestructura permitió implementar interacciones precisas basadas en marcadores pasivos, incluyendo el control de un cursor digital y el desarrollo de un juego de Air Hockey con detección simultánea de múltiples marcadores. El sistema demostró latencias reducidas entre 20 y 50 ms, estabilidad continua ante desconexiones y layouts dinámicos en un mosaico de transmisiones que organiza múltiples fuentes audiovisuales con baja latencia. La validación final confirmó la sincronización efectiva entre captura y proyección, evidenciando la viabilidad del sistema para experiencias multiusuario. En conjunto, el proyecto establece una plataforma robusta para aplicaciones de realidad aumentada, simulaciones interactivas, experimentación tecnológica y entornos educativos inmersivos. | spa |
| dc.description.abstract | Augmented reality has experienced significant advances through the integration of motioncapture systems, real-time processing, and immersive visualization. This project developed and implemented the digital infrastructure required to create an interactive environment within the Robotat space at Universidad del Valle de Guatemala, capable of synchronizing user motion data captured through the OptiTrack system with the visual projection distributed throughout the environment. To achieve this, a multimedia content management system was designed to remotely control the projection through the Robotat network, integrating protocols such as UDP and SRT for efficient video transmission and providing support for tools like OBS and GStreamer. An application was also developed to interpret position and orientation data transmitted via MQTT, translating them into screen coordinates and modifying the projection in real time. This infrastructure enabled precise interactions based on passive markers, including the control of a digital cursor and the development of an Air Hockey game with simultaneous detection of multiple markers. The system demonstrated reduced latencies between 20 and 50 ms, continuous stability during disconnections, and dynamic layouts in a stream mosaic that organizes multiple audiovisual sources with low latency. The final validation confirmed the effective synchronization between motion capture and projection, demonstrating the feasibility of the system for multi-user experiences. Overall, the project establishes a robust platform for augmented reality applications, interactive simulations, technological experimentation, and immersive educational environments. | eng |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Licenciado en Ingeniería Mecatrónica | |
| dc.format.extent | 84 p | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uvg.edu.gt/handle/123456789/6560 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad del Valle de Guatemala | |
| dc.publisher.branch | Campus Central | |
| dc.publisher.faculty | Facultad de Ingeniería | |
| dc.publisher.place | Guatemala | |
| dc.publisher.program | Licenciatura en Ingeniería Mecatrónica | |
| dc.relation.references | D. Kim, H. Chae, Y. Kim, J. Choi, K.-H. Kim y D. Jo, Real-Time Motion Adap- tation with Spatial Perception for an Augmented Reality Character, Applied Scien- ces , vol. 14, n. o 2, pág. 650, 2024. doi : 10 . 3390 / app14020650 dirección: https : //doi.org/10.3390/app14020650 | |
| dc.relation.references | A. Craig, Understanding Augmented Reality: Concepts and Applications . Morgan Kauf- mann, 2013, isbn : 9780240824109. dirección: https://books.google.com.gt/books? id=7_O5LaIC0SwC | |
| dc.relation.references | C. P. Montoya, Robotat: un ecosistema robótico de captura de movimiento y co- municación inalámbrica, Tesis de licenciatura, Tesis de mtría., Universidad del Valle de Guatemala, Guatemala, 2022. dirección: https : / / repositorio . uvg . edu . gt / handle/123456789/4250 | |
| dc.relation.references | M. Field, Z. Pan, D. Stirling y F. Naghdy, Human motion capture sensors and analysis in robotics, Industrial Robot , vol. 38, n. o 2, págs. 163-171, 2011. doi : 10 . 1108 / 01439911111106372 dirección: https://doi.org/10.1108/01439911111106372 | |
| dc.relation.references | P. Barrera. El Robotat, el hábitat donde interactúan los robots en el CIT. Publicado en Actualidad UVG. dirección: https://noticias.uvg.edu.gt/el- robotat- el- habitat-donde-interactuan-los-robots-en-el-cit/ | |
| dc.relation.references | C. F. A. Valdés, Pruebas a escala de algoritmos básicos de visión de computadora y control para vehículos autónomos a escala , Tesis de licenciatura, Guatemala, 2024. dirección: https://repositorio.uvg.edu.gt/xmlui/handle/123456789/5096 | |
| dc.relation.references | L. P. G. Jurado, Simulación y plani cación de rutas para vehículos autónomos en entornos urbanos a escala inspirados en la Ciudad de Guatemala , Tesis de licenciatura en Ingeniería Mecatrónica, Facultad de Ingeniería, Guatemala, 2024. | |
| dc.relation.references | M. Ojer et al., Projection-Based Augmented Reality Assistance for Manual Electronic Component Assembly Processes, Applied Sciences , vol. 10, n. o 3, 2020, issn : 2076- 3417. doi : 10.3390/app10030796 dirección: https://www.mdpi.com/2076-3417/10/ 3/796 53 | |
| dc.relation.references | L. B. Tabrizi y M. Mahvash, Augmented reality guided neurosurgery: accuracy and intraoperative application of an image projection technique, Journal of Neurosurgery , vol. 123, n. o 1, págs. 206-211, 2015. doi : 10 . 3171 / 2014 . 9 . JNS141001 dirección: https://thejns.org/view/journals/j-neurosurg/123/1/article-p206.xml | |
| dc.relation.references | J. Lee, Y. Kim, M.-H. Heo, D. Kim y B.-S. Shin, Real-Time Projection-Based Aug- mented Reality System for Dynamic Objects in the Performing Arts, Symmetry , vol. 7, n. o 1, págs. 182-192, 2015, issn : 2073-8994. doi : 10.3390/sym7010182 direc- ción: https://www.mdpi.com/2073-8994/7/1/182 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.armarc | Robótica | |
| dc.subject.armarc | Captura de movimiento | |
| dc.subject.armarc | Interacción humano-computadora | |
| dc.subject.armarc | Interactive systems | |
| dc.subject.armarc | Interactive projection | |
| dc.subject.armarc | Robotic platforms | |
| dc.subject.ddc | 620 - Ingeniería y operaciones afines::629 - Otras ramas de la ingeniería | |
| dc.subject.ods | ODS 9: Industria, innovación e infraestructura. Construir infraestructuras resilientes, promover la industrialización inclusiva y sostenible y fomentar la innovación | |
| dc.subject.proposal | Realidad aumentada | spa |
| dc.subject.proposal | Captura de movimiento | spa |
| dc.subject.proposal | Proyección interactiva | spa |
| dc.subject.proposal | Robotat | spa |
| dc.subject.proposal | Mosaico de transmisiones | spa |
| dc.title | Desarrollo de plataforma de proyección interactiva basada en captura de movimiento para el entorno dinámico Robotat | spa |
| dc.type | Trabajo de grado - Pregrado | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.type.content | Text | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dc.type.visibility | Public Thesis | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Trabajo_de_graduación_Juan_Daniel_Gerardo_Cortez_Menéndez[1].pdf
- Tamaño:
- 2.8 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 14.49 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
